| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEER, WINE AND HARD LIQUOR | SODAS AND MIXERS | ||||
| Item | Quantity | Size | Item | Quantity | Size |
| Vodka | 2 | 1.75 liter bottles | Coke / Pepsi | 24 | cans |
| Scotch | 1 | 1.75 liter bottles | Diet Cola | 24 | cans |
| Rum | 1 | 750 ml bottle | 7 up or Sprite | 1 or 2 | 2 liter bottles |
| Gin | 1 | 750 ml bottle | Club Soda | 3 | 2 liter bottles |
| Bourbon | 1 | 750 ml bottle | Ginger Ale | 1 or 2 | bottles |
| White Wine | 4 | large bottles | Tonic | 4 | 2 liter bottles |
| Red Wine | 4 | large bottles | Orange Juice | 1 | Half Gallon |
| Beer mixed light and regular | 24 | cans or bottles | Cranberry Juice | 2 | 64 oz bottle |
| Water | 12 | bottles | |||
| GARNISHES AND SUPPLIES | OTHER | |
| Item | Quantity | Bar or Bar Table or appropriate bar work space |
| Limes | 5 | Waterproof trash can |
| Lemons | 2 | 10 bags of Ice |
| Vermouth (Dry and Sweet) | 1 small bottle each | 2 ice coolers, 1 for beer and water, one for ice to be served |
| Glassware | 2 per guest | |
| Cocktail Napkins | 5 per guest | |
| Jimmy Cunningham Party Staffing Services 954-935-9977 Email Party Staffing Services today. Serving the Tri-County Area, Broward, Palm Beach and Miami-Dade Counties since 2000 |
Party Staffing Suggestions Bar Setup Suggestions Contact Party Staffing Services
About Jimmy Cunningham Party Staffing Services Party Staffing Services Offered
Party Staffing Services Home Page Helpful Party Planning Links